The data shows marijuana-related arrests across the state of Mississippi. Marijuana-related arrests have dwindled since 2012, except for 2013 when the figure for cannabis possession reached more than 55 thousand arrests:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 3,574 | 7,595 | 47.06% | 192 | 474 | 40.51% |
2021 | 3,763 | 8,286 | 45.41% | 173 | 530 | 32.64% |
2020 | 4,344 | 9,618 | 45.17% | 331 | 733 | 45.16% |
2019 | 3,979 | 9,463 | 42.05% | 499 | 943 | 52.92% |
2018 | 4,176 | 9,050 | 46.14% | 472 | 1,049 | 45.00% |
2017 | 5,131 | 10,774 | 47.62% | 573 | 1,083 | 52.91% |
2016 | 5,491 | 11,142 | 49.28% | 432 | 991 | 43.59% |
2015 | 4,832 | 9,832 | 49.15% | 447 | 1,050 | 42.57% |
2014 | 4,955 | 9,176 | 54.00% | 449 | 1,202 | 37.35% |
2013 | 55,457 | 129,637 | 42.78% | 393 | 1,053 | 37.32% |
2012 | 6,902 | 10,972 | 62.91% | 388 | 1,188 | 32.66% |
Source: Federal Bureau of Investigation